Command execution history and setpoint tracking
Total Commands
50
Successful
15
Warnings
35
Errors
0
Avg Latency
127 ms
| Timestamp | Command | Unit | Commanded | Actual | Deviation | Status | |
|---|---|---|---|---|---|---|---|
| 20. Apr., 09:30 | soc_cp_max | Unit 1 | -48596% | -49375% | 1.6% | success | |
| 20. Apr., 09:15 | charging_mode | Unit 1 | -1769 | -1841 | 4.1% | warning | |
| 20. Apr., 09:00 | P_cp_lim | Unit 2 | -41.0 kW | -41.2 kW | 0.5% | success | |
| 20. Apr., 08:45 | charging_mode | Unit 1 | 49417 | 49175 | 0.5% | success | |
| 20. Apr., 08:30 | soc_cp_max | Unit 1 | 9111% | 8884% | 2.5% | warning | |
| 20. Apr., 08:15 | P_grid | Unit 2 | 15.7 kW | 16.4 kW | 4.8% | warning | |
| 20. Apr., 08:00 | charging_mode | Unit 2 | 680 | 694 | 2.1% | warning | |
| 20. Apr., 07:45 | soc_cp_max | Unit 2 | 22258% | 21615% | 2.9% | warning | |
| 20. Apr., 07:30 | P_cp_lim | Unit 2 | -19.8 kW | -19.4 kW | 2.1% | warning | |
| 20. Apr., 07:15 | P_cp_lim | Unit 1 | -1.4 kW | -1.4 kW | 3.5% | warning | |
| 20. Apr., 07:00 | charging_mode | Unit 2 | -39908 | -39533 | 0.9% | success | |
| 20. Apr., 06:45 | P_cp_lim | Unit 1 | 8.3 kW | 8.6 kW | 4.3% | warning | |
| 20. Apr., 06:30 | soc_cp_max | Unit 2 | -28270% | -27638% | 2.2% | warning | |
| 20. Apr., 06:15 | P_grid | Unit 1 | 38.7 kW | 37.2 kW | 4.0% | warning | |
| 20. Apr., 06:00 | P_grid | Unit 2 | 10.3 kW | 10.6 kW | 3.5% | warning | |
| 20. Apr., 05:45 | soc_cp_max | Unit 1 | -49388% | -47440% | 3.9% | warning | |
| 20. Apr., 05:30 | soc_cp_max | Unit 1 | -15131% | -14586% | 3.6% | warning | |
| 20. Apr., 05:15 | charging_mode | Unit 1 | 41136 | 40705 | 1.0% | success | |
| 20. Apr., 05:00 | P_cp_lim | Unit 1 | -5.2 kW | -5.0 kW | 3.4% | warning | |
| 20. Apr., 04:45 | charging_mode | Unit 1 | 9067 | 8680 | 4.3% | warning |
Showing 20 of 50 entries
{
"timestamp": "2026-04-20T09:30:32.831Z",
"site_id": "site-001",
"station": {
"operation_mode": 1,
"grid_mgmt_mode": 1,
"P_grid_clearance_w": 79000,
"external_control_id": "ENEXA_PROD"
},
"chargers": [
{
"unit_id": 1,
"charging_mode": 2,
"P_grid_w": -30000,
"P_cp_lim_w": 150000,
"soc_cp_max_pct": 90
},
{
"unit_id": 2,
"charging_mode": 2,
"P_grid_w": -30000,
"P_cp_lim_w": 150000,
"soc_cp_max_pct": 90
}
]
}