PV generation profile -- where energy goes is decided by the optimizer
PV Input = 40% of 150 kWp plant
The supermarket rooftop PV plant produces electricity split between the charger (40%) and the supermarket via PPA (60%). This page shows the charger's share: 51.6 kWp effective after 14% system losses. The 1-minute profile is interpolated from PVGIS hourly capacity factors for a typical July day in southern Germany (~48N, 30 deg tilt, south-facing) with realistic intra-hour cloud variability.
Daily Yield
370.1
kWh to charger
Peak Output
43.9
kW at 13:30
Effective Peak
51.6
kWp (40% share)
Sun Hours
16.8
04:36 - 21:25
Capacity Factor
29.9%
avg / peak ratio
Total Plant
925.3
kWh (full 150 kWp)
Max Daily Offset
43.27
EUR/day avoided grid cost
PV Energy Available
370.1
kWh/day (40% of plant)
Avg Avoided Cost
11.69
ct/kWh (EPEX + grid fees)
Annual Estimate
15.795
EUR/year (if every day like this)
| Hour | PV kWh | Avoided Cost (ct/kWh) | Offset (EUR) |
|---|---|---|---|
| 00:00 | 0.00 | 0.00 | -- |
| 01:00 | 0.00 | 0.00 | -- |
| 02:00 | 0.00 | 0.00 | -- |
| 03:00 | 0.00 | 0.00 | -- |
| 04:00 | 0.13 | 11.25 | 0.01 |
| 05:00 | 1.34 | 12.25 | 0.16 |
| 06:00 | 4.67 | 13.94 | 0.65 |
| 07:00 | 10.60 | 14.75 | 1.56 |
| 08:00 | 17.92 | 13.59 | 2.44 |
| 09:00 | 26.96 | 11.97 | 3.23 |
| 10:00 | 33.71 | 10.66 | 3.59 |
| 11:00 | 39.65 | 9.69 | 3.84 |
| 12:00 | 41.21 | 9.15 | 3.77 |
| 13:00 | 41.85 | 9.07 | 3.80 |
| 14:00 | 40.26 | 9.63 | 3.88 |
| 15:00 | 37.80 | 10.79 | 4.08 |
| 16:00 | 31.17 | 13.17 | 4.11 |
| 17:00 | 21.47 | 16.95 | 3.64 |
| 18:00 | 13.45 | 20.69 | 2.78 |
| 19:00 | 5.93 | 22.29 | 1.32 |
| 20:00 | 1.84 | 20.75 | 0.38 |
| 21:00 | 0.19 | 17.54 | 0.03 |
| 22:00 | 0.00 | 0.00 | -- |
| 23:00 | 0.00 | 0.00 | -- |
| Total | 370.1 | 11.69 | 43.27 |
Ideal case assumes: Every kWh of the charger's 40% PV share is fully absorbed -- either charging an active EV session directly or buffered into the 143 kWh battery during idle gaps. No energy is curtailed, exported to grid, or wasted. Each kWh displaces a grid import at that hour's EPEX spot + 8 ct/kWh grid fees.
Reality will be lower: Battery SOC limits (20-90%) mean the buffer can't always absorb surplus PV. Some midday PV coincides with low EPEX prices where the offset is small. The EMS optimizer will determine actual utilisation vs. curtailment.
| Hour | Avg kW | Min kW | Max kW | kWh | Plant kWh | CF % |
|---|---|---|---|---|---|---|
| 00:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -- |
| 01:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -- |
| 02:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -- |
| 03:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -- |
| 04:00 | 0.1 | 0.0 | 0.5 | 0.13 | 0.33 | 0.3% |
| 05:00 | 1.3 | 0.6 | 2.6 | 1.34 | 3.35 | 2.6% |
| 06:00 | 4.7 | 2.7 | 7.3 | 4.67 | 11.67 | 9% |
| 07:00 | 10.6 | 7.4 | 14.4 | 10.60 | 26.50 | 20.5% |
| 08:00 | 17.9 | 14.5 | 20.3 | 17.92 | 44.79 | 34.7% |
| 09:00 | 27.0 | 18.1 | 31.2 | 26.96 | 67.39 | 52.2% |
| 10:00 | 33.7 | 31.3 | 36.4 | 33.71 | 84.26 | 65.3% |
| 11:00 | 39.6 | 36.5 | 41.3 | 39.65 | 99.12 | 76.8% |
| 12:00 | 41.2 | 41.0 | 41.7 | 41.21 | 103.02 | 79.9% |
| 13:00 | 41.9 | 36.8 | 44.0 | 41.85 | 104.63 | 81.1% |
| 14:00 | 40.3 | 36.8 | 42.1 | 40.26 | 100.64 | 78% |
| 15:00 | 37.8 | 35.7 | 39.4 | 37.80 | 94.49 | 73.3% |
| 16:00 | 31.2 | 25.9 | 35.6 | 31.17 | 77.93 | 60.4% |
| 17:00 | 21.5 | 17.7 | 25.7 | 21.47 | 53.67 | 41.6% |
| 18:00 | 13.4 | 9.3 | 17.6 | 13.45 | 33.63 | 26.1% |
| 19:00 | 5.9 | 3.6 | 9.2 | 5.93 | 14.83 | 11.5% |
| 20:00 | 1.8 | 0.8 | 3.5 | 1.84 | 4.60 | 3.6% |
| 21:00 | 0.2 | 0.0 | 0.7 | 0.19 | 0.47 | 0.4% |
| 22:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -- |
| 23:00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | -- |
| Total | -- | -- | 44 | 370.2 | 925.3 | 29.9% |
PV vs Grid Import
The charger's 52 kWp PV share produces 370.1 kWh/day -- free energy that offsets grid procurement at EPEX spot + fees rates.
Peak Timing
Solar peak (43.9 kW at 13:30) coincides with the midday EPEX price dip, making self-consumption during lunch sessions particularly cost-effective.
Battery Interaction
When PV output exceeds immediate EV demand, surplus can charge the battery storage for later discharge during peak-price evening sessions. This is decided by the EMS optimizer.